Girls Varsity Field Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Redwood HS-Larkspur
Jamboree |
. | ||||
(H) | vs Berkeley HS | . | ||||
(A) | vs Marin Catholic HS | . | ||||
(A) | vs University HS-San Francisco | Paul Goode Field | . | |||
(H) | vs Lick-Wilnerding HS | . | ||||
(A) | vs Redwood HS-Larkspur | Redwood's Ghilotti Field | . | |||
(A) | vs Sir Francis Drake HS | Red Hill - San Anselmo | . | |||
(H) | vs Marin Catholic HS | . | ||||
(A) | vs Berkeley HS | . | ||||
(H) | vs University HS-San Francisco | . | ||||
(A) | vs Lick-Wilnerding HS | City College, San Francisco | . | |||
(H) | vs Redwood HS-Larkspur | . | ||||
(H) | vs Sir Francis Drake HS | . |
https://tamathletics.com